Standard O-Ring Kit - 90 Durometer (436 Pc)


  • Standard Size O-Ring Kit
  • 436 Total O-Rings in 36 different sizes
  • 90 Durometer
  • Good selection of common O-Ring sizes for general applications

 

Dash Numbers Nominal Cross Section Nominal O.D. Quantity Per Size
005 to 011 1/16" 7/32" - 7/16" 25
012 1/16" 1/2" 15
013 to 018 1/16" 9/16" - 7/8" 10
110 3/32" 9/16" 15
111 to 116 3/32" 5/8" - 15/16" 10
117 to 121 3/32" 1" - 1-1/4" 7
210 to 211 1/8" 1" - 1-1/16" 10
212 to 219 1/8" 1-1/8" - 1-9/16" 7

Price:
Sale price$107

Description

  • Standard Size O-Ring Kit
  • 436 Total O-Rings in 36 different sizes
  • 90 Durometer
  • Good selection of common O-Ring sizes for general applications

 

Dash Numbers Nominal Cross Section Nominal O.D. Quantity Per Size
005 to 011 1/16" 7/32" - 7/16" 25
012 1/16" 1/2" 15
013 to 018 1/16" 9/16" - 7/8" 10
110 3/32" 9/16" 15
111 to 116 3/32" 5/8" - 15/16" 10
117 to 121 3/32" 1" - 1-1/4" 7
210 to 211 1/8" 1" - 1-1/16" 10
212 to 219 1/8" 1-1/8" - 1-9/16" 7

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.